Stainless Steel 403 | SUS403 | Stainless Steel Stockist | SUS403 | UNS S40300 |1.4024 | AISI Type 403
Price:
R.F.Q.
Share Product:
Detail
E Steel Sdn Bhd - A Leading Supplier of Stainless Steel SUS403
Stainless Steel 403 (or known as AISI Type 403)
Grade 403 is the basic martensitic stainless steel; like most non-stainless steels it can be hardened by “quench-and-temper” heat treatment. It contains a minimum of 11.5 per cent chromium, just sufficient to give corrosion resistance properties. It achieves maximum corrosion resistance when it has been hardened and tempered and then polished. Grade 403 is a general-purpose grade often supplied in the hardened, but still machinable condition, for applications where high strength and moderate heat and corrosion resistance are required.
Martensitic stainless steels are optimised for high hardness, and other properties are to some degree compromised. Fabrication must be by methods that allow for poor weldability and usually the need for final heat treatment. The corrosion resistance of the martensitic grades is lower than that of the common austenitic grades, and their useful operating temperature range is limited by their loss of ductility at sub-zero temperatures and loss of strength by over-tempering at elevated temperatures.
----------
Category | Steel |
Class | Stainless steel |
Type | Martensitic standard |
Common Names | Chromium steel |
Designations | France: AFNOR Z 12 C 13MGermany: DIN 1.4024Japan: JIS SUS 403 , JIS SUS 416United Kingdom: B.S. 420 S 29 , B.S. En. 56 BUnited States: AMS 5611 , AMS 5612 , ASTM A176 , ASTM A276 , ASTM A314 , ASTM A473 , ASTM A479 , ASTM A511 , ASTM A580 , FED QQ-S-763 , MIL SPEC MIL-S-862 , SAE 51403 , SAE J405 (51403) , UNS S40300 |
----------
Composition :
Element | Weight % |
---|---|
C | 0.15 |
Mn | 1.00 |
Si | 0.50 |
Cr | 11.5 - 13.0 |
P | 0.04 |
S | 0.03 |
----------
Mechanical Properties :
Properties | Conditions | ||
---|---|---|---|
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7–8.03 | 25 | |
Poisson’s Ratio | 0.27 - 0.30 | 25 | |
Elastic Modulus (GPa) | 190–210 | 25 | |
Tensile Strength (Mpa) | 485 | 25 | annealed, hot finished (wire), more |
Yield Strength (Mpa) | 275 | ||
Elongation (%) | 20 | ||
Reduction in Area (%) | 45 | ||
Hardness (HRB) | 88 (max) | 25 | annealed (plate, sheet, strip) |
----------
Thermal Properties :
Properties | Conditions | ||
---|---|---|---|
T (°C) | Treatment | ||
Thermal Expansion (10-6/ºC) | 9.9 | 0 - 100, more info | |
Thermal Conductivity (W/m-K) | 24.9 | 100, more info |
----------
Applications :
Typical applications include:
- Bolts
- Nuts
- Screws
- Bushings
- Pump and valve parts and shafts
- Steam and gas turbine parts
- Petroleum fractionating towers
- Mine ladder rungs
Specification
Catalogue Download